Skip to games

Center G Leaderboard

The best players of all time on Classroom Center G.

  1. ArtPeny 24,084 XP 2
  2. hej 27,138 XP 1
  3. maya 10,966 XP 3
  1. 4 4082688 Enthusiast 1,828 XP
  2. 5 gougu Enthusiast 1,400 XP
  3. 6 jmcclelland067 Enthusiast 1,157 XP
  4. 7 hyxpion Enthusiast 1,050 XP
  5. 8 kitcatforever Enthusiast 1,050 XP
  6. 9 thomas-bean Fan 914 XP
  7. 10 lazyyy Fan 914 XP
  8. 11 nagi-seishiro Fan 807 XP
  9. 12 demon-slayer-is-slay1234 Player 457 XP
  10. 13 frenchfry965 Player 457 XP
  11. 14 joseph21ste Player 457 XP
  12. 15 jonahmuk Player 457 XP
  13. 16 alberto-darrigo-olartecoechea Player 457 XP
  14. 17 lol Player 457 XP
  15. 18 pompomyourmom Player 457 XP
  16. 19 dadafiii Player 457 XP
  17. 20 bigmaccccccc Player 457 XP
  18. 21 ivenn5 Player 457 XP
  19. 22 luh-pshyce Player 457 XP
  20. 23 gabbycornell6gmailcom Player 457 XP
  21. 24 kibil Player 457 XP
  22. 25 headgothitbystar Player 457 XP
Want to be on the board?Make a free account — your XP, streak and Gee are saved and you can compete every week.
Join free

How to earn XP

  • Play games — XP for every new game you play
  • Daily streak — bonus XP every day you come back
  • The weekly board resets every Monday, so anyone can win